DrStockPick.com Stock Report!
Tuesday August 4, 2009
Stocks Upgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
State Auto Fin | STFC | Argus | Sell � Hold | |
Chubb | CB | Argus | Hold � Buy | $54 |
AmerisourceBergen | ABC | Argus | Hold � Buy | $25 |
Janus Capital | JNS | Stifel Nicolaus | Hold � Buy | $16.50 |
Reed Elsevier | RUK | Citigroup | Hold � Buy | |
DISH Network | DISH | Credit Suisse | Neutral � Outperform | $18 � $22 |
WMS Industries | WMS | JP Morgan | Neutral � Overweight | |
Big 5 Sports | BGFV | Piper Jaffray | Underweight � Neutral | |
Bioscrip | BIOS | Piper Jaffray | Neutral � Overweight | |
Human Genome | HGSI | ThinkEquity | Accumulate � Buy | $18 � $26 |
Talbots | TLB | FBR Capital | Mkt Perform � Outperform | $5 � $7 |
Parkway Prop | PKY | KeyBanc Capital Mkts | Hold � Buy | $17 |
Stocks Downgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
PPL Corp | PPL | Soleil | Buy � Hold | |
Smith Micro Software | SMSI | Wedbush Morgan | Outperform � Neutral | $11 � $12 |
Barrick Gold | ABX | CIBC Wrld Mkts | Sector Outperform � Sector Perform | |
VanceInfo Tech | VIT | Susquehanna Financial | Positive � Neutral | |
Buckeye GP Hldgs | BGH | Wunderlich | Buy � Hold | $25 |
Buckeye Partners | BPL | Wunderlich | Buy � Hold | $48 � $51.50 |
Applied Industrial | AIT | Morgan Keegan | Outperform � Mkt Perform | |
Aixtron | AIXG | Credit Suisse | Outperform � Neutral | |
Patriot Capital Funding | PCAP | Janney Mntgmy Scott | Neutral � Sell | |
Ligand Pharma | LGND | Merriman | Buy � Neutral | |
Weyerhaeuser | WY | Credit Suisse | Neutral � Underperform | |
Hologic | HOLX | Citigroup | Buy � Hold | |
Extra Space Storage | EXR | Citigroup | Buy � Hold | $15 � $16 |
PharMerica | PMC | Oppenheimer | Outperform � Perform | $26 � $23 |
Barnes Group | B | Robert W. Baird | Outperform � Neutral | $14 � $16 |
Digital Realty Trust | DLR | KeyBanc Capital Mkts | Buy � Hold | |
Savient Pharma | SVNT | Jefferies & Co | Hold � Underperform | $5 |
No comments:
Post a Comment