Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Monday October 19, 2009
DrStockPick.com Stock Report!
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.54 | -0.05 | -1.09% | 301,952,366 |
FNM | Fannie Mae | $1.14 | -0.32 | -21.92% | 218,496,025 |
BAC | Bank Of America Corporation | $17.16 | -0.10 | -0.58% | 154,672,798 |
SPY | SPDR S&P 500 ETF | $109.79 | +0.90 | +0.83% | 149,160,745 |
CIT | CIT Group Inc | $1.21 | +0.09 | +8.04% | 133,486,451 |
FRE | Freddie Mac | $1.35 | -0.37 | -21.51% | 115,905,224 |
GE | General Electric Co | $15.84 | -0.24 | -1.49% | 98,590,275 |
PFE | Pfizer Inc | $17.98 | +0.21 | +1.18% | 90,387,289 |
XLF | Financial Select Sector SPDR ETF | $15.29 | +0.07 | +0.46% | 82,855,962 |
FAZ | Direxion Shs Etf Tr | $18.79 | -0.28 | -1.49% | 64,305,495 |
F | Ford Motor Co | $7.57 | +0.15 | +2.02% | 62,575,236 |
EEM | iShares MSCI Emerging Markets Index ETF | $41.53 | +0.78 | +1.91% | 59,787,339 |
WFT | Weatherford International Lt | $19.92 | -0.66 | -3.21% | 43,660,311 |
MOT | Motorola Inc | $8.47 | +0.62 | +7.90% | 43,327,093 |
NOK | Nokia Corp | $13.43 | -0.05 | -0.37% | 39,069,167 |
IWM | iShares Russell 2000 Index Fund | $62.19 | +0.51 | +0.83% | 36,017,690 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
CVM | CEL-SCI Corporation | $1.40 | -0.20 | -12.50% | 14,383,648 |
GSX | Gasco Energy Inc | $0.78 | +0.20 | +34.48% | 8,767,236 |
RNN | Rexahn Pharmaceuticals Inc | $0.73 | -0.05 | -6.36% | 6,825,265 |
CXM | Cardium Therapeutics Inc | $1.03 | -0.10 | -8.85% | 6,097,167 |
TCWWS | Triplecrown Acquisition Corp | $0.11 | unch | unch | 5,476,950 |
EGO | Eldorado Gold Corporation | $12.16 | +0.16 | +1.33% | 4,355,164 |
BQI | Oilsands Quest Inc | $1.29 | +0.01 | +0.78% | 4,203,305 |
NG | NovaGold Resources Inc | $5.56 | -0.10 | -1.77% | 2,706,920 |
NXG | Northgate Minerals Corporation | $2.80 | +0.02 | +0.72% | 2,390,833 |
PLM | Polymet Mining Corp. | $3.28 | +0.30 | +10.07% | 2,356,946 |
KOG | Kodiak Oil & Gas Corp | $2.50 | -0.15 | -5.58% | 2,226,189 |
IAO | IA Global Inc | $0.04 | -0.00 | -9.45% | 2,129,860 |
EGT | Elixir Gaming Tech Inc | $0.32 | +0.03 | +12.24% | 2,075,024 |
GSS | Golden Star Resources Ltd. | $3.60 | +0.16 | +4.65% | 2,054,098 |
ORS | Orsus Xelent Technologies Inc | $0.91 | -0.13 | -12.50% | 1,845,957 |
HEB | Hemispherx BioPharma Inc | $1.81 | +0.02 | +1.12% | 1,812,366 |
SSN | samson oil & gas Ltd | $0.36 | -0.05 | -12.20% | 1,660,593 |
TLR | Timberline Resources Corp | $1.57 | +0.27 | +20.77% | 1,626,742 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
QQQQ | PowerShares QQQ | $43.21 | +0.43 | +1.01% | 78,924,117 |
ETFC | ETrade Financial Corp | $1.74 | -0.01 | -0.57% | 68,308,884 |
INTC | Intel Corporation | $20.41 | +0.23 | +1.14% | 67,510,398 |
ORCL | Oracle Corporation | $22.42 | +0.61 | +2.80% | 51,528,705 |
MSFT | Microsoft Corporation | $26.36 | -0.14 | -0.53% | 47,713,485 |
SIRI | Sirius XM Radio Inc | $0.62 | +0.03 | +4.32% | 30,504,416 |
CSCO | Cisco Systems Inc | $24.25 | +0.23 | +0.96% | 30,429,323 |
AAPL | Apple Inc | $189.86 | +1.81 | +0.96% | 24,399,129 |
CMCSA | Comcast Corp New | $15.44 | +0.18 | +1.18% | 23,504,523 |
HBAN | Huntington Bancshares Inc | $4.41 | -0.17 | -3.71% | 18,890,597 |
YHOO | Yahoo! Inc | $17.22 | +0.41 | +2.44% | 17,362,728 |
NVDA | NVIDIA Corp | $13.70 | +0.48 | +3.63% | 17,342,976 |
BRCD | Brocade Communications Systems Inc | $9.06 | -0.04 | -0.44% | 17,175,350 |
EBAY | eBay Inc | $25.15 | +0.66 | +2.69% | 17,161,168 |
NWSA | News Corp | $12.83 | +0.32 | +2.56% | 16,465,210 |
AMAT | Applied Materials Inc | $13.54 | +0.15 | +1.12% | 15,853,357 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 1,408,403,857 |
GERS | Greenshift Corporation New | $0.00 | +0.00 | +4.35% | 417,880,426 |
AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 110,463,509 |
CMGR | Camelot Entmt Group Inc | $0.00 | +0.00 | +11.11% | 84,806,129 |
CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +5.00% | 72,809,462 |
ESYM | Ecosystem Corporation | $0.00 | unch | unch | 69,518,748 |
CYBL | Cyberlux Corp | $0.00 | +0.00 | +16.67% | 44,460,000 |
MDFI | Medefile Intl Inc | $0.00 | +0.00 | +12.90% | 37,210,884 |
ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 26,500,000 |
MYNG | Golden Eagle Intl Inc | $0.00 | -0.00 | -13.64% | 24,998,391 |
NEOM | NeoMedia Technologies Inc | $0.01 | +0.00 | +12.10% | 22,114,211 |
UNDT | Universal Detection Technolo | $0.01 | +0.00 | +11.43% | 18,977,792 |
INBG | International Bldg Techs Grp | $0.00 | -0.00 | -33.33% | 17,689,999 |
IMDS | Imaging Diagnostic Sys Inc | $0.02 | -0.00 | -10.00% | 15,006,016 |
NUBL | Numobile Inc | $0.03 | +0.00 | +7.76% | 14,117,243 |
XHUA | Xinhua China Ltd | $0.00 | -0.00 | -16.67% | 13,723,418 |
No comments:
Post a Comment